For DNase digestion during RNA purification either on-column or in-solution
For research use only and NOT intended for in vitro diagnostics.
RNase-Free DNase I Kit
For DNase digestion during RNA purification either on-column or in-solution
Register today to receive an exclusive 15% off* on your first order.
Features and Benefits
- Convenient optimized on-column DNase treatment using Norgen's RNA Purification Kits
- Also includes protocol for digestion in-solution followed by RNA Clean-Up
- Guaranteed RNase-Free
- Includes Enzyme Incubation Buffer
- Cat. 25710 contains one vial of 1,600 units and Cat. 25720 contains 4 vials (1,600 units/vial)
Norgen's RNA purification kits isolate total RNA with minimal amounts of genomic DNA contamination. However, for some sensitive downstream applications, it may be desirable to remove all traces of residual DNA. Norgen's RNase-free DNAse I Kit, with Enzyme Incubation Buffer, can be used for optional on-column DNase digestion with any of Norgen's RNA purification kits. Alternatively, after isolating total RNA using one of Norgen's RNA purification kits, the RNA elution can be treated with this DNase I. The RNA can then be purified from the DNase using Norgen's RNA Clean-Up and Concentration Kit (Cat# 23600), and the RNA can then be used in downstream applications.
Details
Each RNase-Free DNase I Kit is supplied complete with sufficient enzyme and enzyme incubation buffer for 50 or 200 reactions.
Storage Conditions
The DNase I provided is in lyophilized form. It is stable for at least 3 months if stored at room temperature. However, it is recommended to store the DNase I vial at 2 – 8ºC (or below) upon receipt to maintain stability beyond 3 months. Buffer DR and Enzyme Incubation Buffer can be stored at room temperature. After reconstitution with Buffer DR (see product manual), the DNase I should be stored at -20ºC. All reagents should remain stable for at least 1 year in their unopened containers at the appropriate storage temperature.
| Component | Cat. 25710 (50 rxns) | Cat. 25720 (200 rxns) |
|---|---|---|
| DNase I | 1 vial / 1,600 units | 4 vials (1,600 units/vial) |
| Buffer DR | 1 mL | 4 x 1 mL |
| Enzyme Incubation Buffer | 6 mL | 4 x 6 mL |
| Product Insert | 1 | 1 |
Documentation
| Title | Comprehensive characterisation of IAA inactivation pathways reveals the impact 2 of glycosylation on auxin metabolism and plant development |
| Citation | bioRxiv preprint 2026. |
| Authors | Rubén Casanova-Sáez, Aleš Pěnčík, Federica Brunoni, Anita Ament, Pavel Hladík, Asta Žukauskaite, Jan Šimura, Ute Voß,Ondřej Novák, Malcolm Bennett, Karin Ljung, and Eduardo Mateo-Bonmatí |
| Title | A seedling-lethal mutation affects chloroplast biogenesis and photosynthetic gene expression in kiwifruit |
| Citation | Scientia Horticulturae 2026. |
| Authors | Mary-Rus Martínez-Cuenca, Luis Andrés Ramón-Núñez, Concepción Gómez-Mena, Carles Quesada-Traver, Ana Quiñones, Matilde González, Joan Sánchez-Pascual, José Miguel Ramis-Fuambuena, Ana Puertes, Carolina Font i Forcada, Alba Lloret, Gabino Ríos |
| Title | Tet2 deficiency promotes IgG1+ B‐cell expansion and differentiation blockade through deregulation of the Nfkbia–c‐Rel axis |
| Citation | Hemasphere 2026. |
| Authors | Hussein Ghamlouch, Michaël Degaud, Veronique Della-Valle, Alexandre Eeckhoutte, Marine Armand, Amina Joudat, Camille Decaudin, Pilar M. Dominguez, Wojciech Rosikiewicz, Patrycja Pawlikowska, Walaa Darwiche, Enguerran Mouly, Sheng Li, Ari M. Melnick, Said Aoufouchi, Olivier A. Bernard |
| Title | let-7 miRNA and lin-46 mRNA are the two essential targets of the LIN28 RNA-binding protein in developmental timing |
| Citation | bioRxiv Preprint 2026. |
| Authors | Jana Brunner, Anca Neagu, Dimos Gaidatzis, Lucas J. Morales Moya, Helge Großhans |
| Title | A Comparison of Marine and Non-Marine Magnesium Sources for Bioavailability and Modulation of TRPM6/TRPM7 Gene Expression in a Caco-2 Epithelial Cell Model |
| Citation | Nutrients 2026. |
| Authors | Olusoji A. Demehin, Michelle Ryan, Tommy Higgins, Breno Moura Motta, Tim Jähnichen and Shane O’Connell |
| Title | Reference Gene Stability in Agrostemma githago Using Quantitative Real-Time PCR |
| Citation | International Journal of Molecular Sciences 2026. |
| Authors | Monika Bielecka, Bartosz Pencakowski, Marta Stafiniak, Weronika Kozłowska, Michał Dziwak, Katarzyna Nowis, Łukasz Łaczmański and Adam Matkowski |
| Title | Maternal Exposure to Carbamazepine at Environmentally Relevant Concentrations Causes Growth Delay in Mouse Embryos |
| Citation | ACS Omega 2025. |
| Authors | Eliane Veretnik, Orit Douek-Maba, Rotem Kalev-Altman, Aluma Haiman, Maxim Quint, Vered Mordehay, Neta Shlezinger, Yuval Cinnamon, Benny Chefetz, Dalit Sela-Donenfeld |
| Title | Extracellular vesicle-mediated VEGF-A mRNA delivery rescues ischaemic injury with low immunogenicity |
| Citation | European Heart Journal 2025. |
| Authors | Yi You, Yu Tian, Rui Guo, Junfeng Shi, Kwang Joo Kwak, Yuhao Tong, Andreanne Poppy Estania, Wei-Hsiang Hsu, Yutong Liu, Shijun Hu, Jianhong Cao, Liqun Yang, Rui Bai, Pufeng Huang, Ly James Lee, Wen Jiang, Betty Y S Kim, Shuhong Ma, Xujie Liu, Zhenya Shen, Feng Lan, Patricia Kim Phuong Nguyen, Andrew S Lee |
| Title | MicroRNAs in Plasma-Derived Extracellular Vesicles as Non-Invasive Biomarkers for Eosinophilic Esophagitis |
| Citation | International Journal of Molecular Science 2025. |
| Authors | Elena Grueso-Navarro 1,2,3,*,Leticia Rodr?guez-Alcolado 1,2,3,4ORCID,Laura Arias-Gonz?lez 1,2,3,5ORCID,Ana M. Aransay 2,6ORCID,Juan-Jos? Lozano 2ORCID,Julia Sidorova 2,Roc?o Ju?rez-Tosina 7,Jes?s Gonz?lez-Cervera 3,8ORCID,Alfredo J. Lucendo 1,2,3,5,?ORCID andEmilio J. Laserna-Mendieta |
| Title | The role of cytokine licensing in shaping the therapeutic potential of wharton’s jelly MSCs: metabolic shift towards immunomodulation at the expense of differentiation |
| Citation | Stem Cell Research & Therapy 2025. |
| Authors | Olena Rogulska, Eliska Vavrinova, Irena Vackova, Jarmila Havelkova, Klara Gotvaldova, Pavel Abaffy, Sarka Kubinova, Michal Sima, Pavel Rossner, Lucie Bacakova, Pavla Jendelova, Katarina Smolkova & Yuriy Petrenko |
Related Products
3 ProductsBundle and Save!
Bundle a Total RNA Magnetic Bead Purification Kit with DNase and receive the DNase for a special low price!
Offer valid with every purchase of a Total RNA Magnetic Bead Purification Kit. Additional purchases of RNase-Free DNase I Kit will not receive the discount without the purchase of the accompanying Total RNA Magnetic Bead Purification Kit. Discount is applied at the order level.